30" Powder Gray Oval Distressed Adjustable Shape Coffee Table
Regular price$368.43
/
- Express Yourself Through Thoughtful Home Decor
- In stock, ready to ship
- Inventory on the way

Stylish and super sturdy, the 30" powder gray oval distressed coffee table is an amazingly good looking coffee table that will compliment your living room. Create an inspiring atmosphere in most any room with this powder gray solid manufactured wood table. Complete with a purposefully distressed finish, this table has an aged, vintage, and rustic feel. This oval table is an updated take on a classic. If you're looking for something that can fit into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 18.5" H x 30" W x 22.5" D
Details | |
GTIN (UPC/EAN): | 606114726890 |
Ship Alone | No |
Shipping Weight: | 20 Pounds |
Shipping Size (Inches.): | 35 W x 28 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 18.5 Inches |
Item Width: | 30 Inches |
Item Depth: | 22.5 Inches |
Item Weight: | 15 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 20 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 35 |
Shipping Depth Carton 1: | 28 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Oval |
Top Color | Powder Gray |
Base Color | Powder Gray |
Top Material | Solid Manufactured Wood |
Base Material | Solid Manufactured Wood |
Purposeful Distressing Type | Wood Scoring & Rub Through |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Plug-In | No |
Storage Included | No |
Shelves Included | No |
Number of Shelves | |
Drawers Included | No |
Cabinets Included | No |
Top Design | Does not apply |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | No |
Top Wood Species | Rubberwood |
Lift Top | No |
Extendable | No |
Smallest Table | No |
# of Hardware Pieces Included | 24 |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 50 |
Keywords | wood oval distressed coffee table, oval distressed coffee table, distressed coffee table, manufactured wood oval distressed coffee, powder gray solid manufactured wood |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Wood |
Size | 18.5" H x 30.0" W x 22.5" D |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | None |
Style | Traditional |
Color | Powder Gray |
Base Wood Species | Rubberwood |